![]() |
IMGT/HLA DatabaseAllele Report for DRB1 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DRB1 | |||
|---|---|---|---|
| Previous Designations & Local Names: | |||
| IMGT/HLA Acc No: | OMIM Entry: | *142857 | |
| Assigned: | Sequence Last Modified: | ||
| Source Entries: | |||
| Cells Sequence Derived From: | |||
| Known Ethnic Origin Of Source: | Unknown | ||
| Publications | |||
| Unpublished | |||
| Confirmatory Data | |||
| Sequence Status: | Complete CDS | Confirmed: | Unconfirmed |
| Cells: | 0 | Laboratories: | |
| HLA Dictionary Data | |||
| Not currently included in the HLA Dictionary Data | |||
| Protein Sequence (0 aa) | |||
| Nucleotide Sequence Data (0 bps) | |||
| Genomic Sequence Data (0 bps) | |||
Not Currently Available |
|||
For more information about the database or for all IMGT/HLA queries please contact IMGT/HLA Support.
